Yaya Touréarmg 1ctiani_lepedt59uplsrcik
|
Touré in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gnégnéri Yaya Touré[1] | ||
| Date o birth | 13 Mey 1983 | ||
| Place o birth | Bouaké, Ivory Coast | ||
| Hicht | 1.91 m (6 ft 3 in)[2][3] | ||
| Playin poseetion | Midfielder | ||
| Club information | |||
Current team | Manchester City | ||
| Nummer | 42 | ||
| Youth career | |||
| 1996–2001 | ASEC Mimosas | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2003 | Beveren | 70 | (3) |
| 2003–2005 | Metalurh Donetsk | 33 | (3) |
| 2005–2006 | Olympiacos | 26 | (3) |
| 2006–2007 | Monaco | 27 | (5) |
| 2007–2010 | Barcelona | 74 | (4) |
| 2010– | Manchester City | 134 | (38) |
| Naitional team‡ | |||
| 2004– | Ivory Coast | 83 | (16) |
|
* Senior club appearances an goals coontit for the domestic league anerly an correct as o 29 April 2014 ‡ Naitional team caps an goals correct as o 19 June 2014 | |||
Gnégnéri Yaya Touré (born 13 May 1983), kent as Yaya Touré, is an Ivorian professional fitbawer who plays as a midfielder for Inglis club Manchester City an the Ivory Coast naitional team.[4]
References[eedit | eedit soorce]
- ↑ "FIFA Club World Cup UAE 2009 presented by Toyota: List of Players" (PDF). FIFA. 1 December 2009. p. 1. Retrieved 28 March 2014.
- ↑ "Player Profile: Yaya Touré". Sky Sports. Retrieved 22 August 2013.
- ↑ http://espnfc.com/player/_/id/69277?cc=5739
- ↑ Touré Yaya FC Barcelona